Anonymised data downloads: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
KirstenSmith (talk | contribs)  (Created page with "To download anonymous data: #Go to the '''Intervention Details''' page on the LifeGuide Community or Live server #Select '''View/Export detailed statistics''' #Click '''Export...")  | 
				KirstenSmith (talk | contribs)  No edit summary  | 
				||
| Line 5: | Line 5: | ||
#Select the options you want to export with  | #Select the options you want to export with  | ||
#Scroll down to '''Fields to include in Session Details'''  | #Scroll down to '''Fields to include in Session Details'''  | ||
#Look down the page for identifiable fields. These include are any fields which can in themselves, or in combination, uniquely identify a person:  | #Look down the page for identifiable fields. These include are any fields which can in themselves, or in combination, uniquely identify a person. For example:  | ||
#*Username'''*''' (this may include email address, name, home address or date of birth)  | #*Username'''*''' (this may include email address, name, home address or date of birth)  | ||
#*Full postcode and first name  | #*Full postcode and first name  | ||
Latest revision as of 16:04, 18 May 2018
To download anonymous data:
- Go to the Intervention Details page on the LifeGuide Community or Live server
 - Select View/Export detailed statistics
 - Click Export Data in the box above Sessions List
 - Select the options you want to export with
 - Scroll down to Fields to include in Session Details
 - Look down the page for identifiable fields. These include are any fields which can in themselves, or in combination, uniquely identify a person. For example:
- Username* (this may include email address, name, home address or date of birth)
 - Full postcode and first name
 - Email address
 - First name and Surname
 - Full Address
 - GP address, age and surname
 - Date of Birth and place of birth
 
 - Click on the box next to the field to remove the tick
 - Click Export
 
*NOTE: LifeGuide gives each user a unique 5-digit user number which you can use to uniquely identify anonymised users in the data download instead of using their username.