Documenting errors: Difference between revisions
Jump to navigation
Jump to search
KirstenSmith (talk | contribs) No edit summary |
KirstenSmith (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
<table border="1px"> | <table border="1px"> | ||
<tr> | <tr> | ||
<td> | <th>Importance<br> (HIGH/MED/LOW)</th> | ||
<td> | <th>Intervention<br> tested</th> | ||
<td> | <th>Tested<br> by (initials)</th> | ||
</tr> | <th>Date Tested</th> | ||
<th>Time<br> Tested (approx if not sure)</th> | |||
<th>Tested<br> on laptop/PC/Ipad?</th> | |||
<th>Version<br> of intervention tested (URL) OR Authoring tool version (if preview mode):</th> | |||
<th>Intervention<br> shortname (if downloaded)</th> | |||
<th>Browser<br> used to test (please don't forget to put the version number/details here too)</th> | |||
<th>Username</th> | |||
<th>Email<br> address used</th> | |||
<th>Time<br> of error</th> | |||
<th>Page<br> name where error found (name on tab, not in address bar)</th> | |||
<th>Error<br> details</th> | |||
<th>Other<br> information</th> | |||
<th>Fixed<br> (Yes/No)</th> | |||
</tr> | |||
<tr> | |||
<td>Low</td> | |||
<td>example row</td> | |||
<td>kas</td> | |||
<td>03/02/2018</td> | |||
<td>10:30 AM</td> | |||
<td>Windows 8.1 laptop</td> | |||
<td>Authoring tool version 1.1.2</td> | |||
<td>recontest</td> | |||
<td>Version<br> 65.0.3325.181 (Official Build) (64-bit)</td> | |||
<td>kas</td> | |||
<td>kas@test.com</td> | |||
<td>10:41</td> | |||
<td>s_intro_p7</td> | |||
<td>back button didn't work</td> | |||
<td>clicked forwards twice then clicked back twice, clicking the back button<br> didn't do anything.</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td> </td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
</table> | </table> | ||
Revision as of 14:56, 10 April 2018
It is a good idea to provide all testers with a copy of this test spreadsheet for them to report all errors that they find. This way the person who made the website can more easily identify where the problem might be, and can use user data to take a closer look at what might have gone wrong.
It is helpful for testers to use a shared file, such as using Google Docs, so that the fixer has a list of all the errors in one place.
Importance (HIGH/MED/LOW) |
Intervention tested |
Tested by (initials) |
Date Tested | Time Tested (approx if not sure) |
Tested on laptop/PC/Ipad? |
Version of intervention tested (URL) OR Authoring tool version (if preview mode): |
Intervention shortname (if downloaded) |
Browser used to test (please don't forget to put the version number/details here too) |
Username | Email address used |
Time of error |
Page name where error found (name on tab, not in address bar) |
Error details |
Other information |
Fixed (Yes/No) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | example row | kas | 03/02/2018 | 10:30 AM | Windows 8.1 laptop | Authoring tool version 1.1.2 | recontest | Version 65.0.3325.181 (Official Build) (64-bit) |
kas | kas@test.com | 10:41 | s_intro_p7 | back button didn't work | clicked forwards twice then clicked back twice, clicking the back button didn't do anything. |
No |