Task Breakdown: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Delivery | =='''Delivery Before 5th Jan 2009'''== | ||
===Intervention Builder=== | ===Intervention Builder=== | ||
Line 16: | Line 16: | ||
*Auto Login Support for Email link | *Auto Login Support for Email link | ||
==Delivery | =='''Delivery After 5th Jan 2009'''== | ||
===Page Editor=== | ===Page Editor=== | ||
Line 24: | Line 24: | ||
*Validation | *Validation | ||
Stage 2: | |||
*Undo/Redo Capability | |||
*Multiple Selections | |||
*Copy/Paste/Cut | |||
*Preview Mode (Switch on/off templates and feedback) | |||
*Themes Templates | |||
*Fancy Borders | |||
*Background Image | |||
*Load Image Dialog | |||
*Submit Buttons (borders and rounded corners) | |||
Stage 3: | |||
*Guides to Help Aligned Objects | |||
*Spell Checking | |||
*Shift Modifier to Constrain Direction of Drag | |||
*Min Sizing | |||
== | |||
* | ===Intervention Builder=== | ||
*Preview Mode | |||
*Auto Complete | |||
*Uploading to Site | |||
*Syntax Highlighting | |||
*Error Underlining | |||
*Help Docs | |||
===Player and Manager=== | |||
*Testing | |||
*Data Export | |||
*Flash Widgets | |||
*Configurable Intervention Outcomes | |||
*Support for File Upload Intervention | |||
===Others=== | |||
*New Icon | |||
*Training of Intervention Authors (unassigned task?) | |||
*Testing | |||
=='''Human Resources'''== | |||
{| class="wikitable" | |||
! Employee | |||
! Phase 2 Tasks | |||
|- | |||
| rowspan="1" | Jonathon Hare | |||
| rowspan="1" | '''Player and Manager''' | |||
|- | |||
| rowspan="1" | Adrian Osmond | |||
| rowspan="1" | '''Player and Manager; Page Editor; Intervention Builder''' | |||
|- | |||
| rowspan="1" | Yang Yang | |||
| rowspan="1" | '''Intervention Builder''' | |||
|- | |||
| rowspan="1" | Prins Adeel Butt | |||
| rowspan="1" | '''Page Editor; Flash Widgets''' | |||
|- | |||
| rowspan="1" | Lisha Chen-Wilson | |||
| rowspan="1" | '''Help Docs; Forums''' | |||
|- | |||
| rowspan="1" | David Dupplaw | |||
| rowspan="1" | '''Testing''' | |||
|- | |||
| rowspan="1" | Joe Price | |||
| rowspan="1" | '''New Icons''' | |||
|- | |||
|} | |||
=='''Download PDF File with Detailed information'''== | |||
LifeGuide Project Task Breakdown [http://users.ecs.soton.ac.uk/yy1402/Files/Life%20Guide%20Project%20Breakdown.pdf /PDF Download] |
Latest revision as of 15:22, 14 November 2008
Delivery Before 5th Jan 2009
Intervention Builder
- Main Application Framework
- Integrate Page Editor
- Page Logic Compiler (Convert + Script =>QTI)
- Intervention Properties Editor (optional)
- Load/Save
- Intervention Logic Compiler
- Logic Editor
Player and Manager
- Emailing Support
- Timing Bug
- Auto Login Support for Email link
Delivery After 5th Jan 2009
Page Editor
Stage 1:
- Inline elements and containers
- Validation
Stage 2:
- Undo/Redo Capability
- Multiple Selections
- Copy/Paste/Cut
- Preview Mode (Switch on/off templates and feedback)
- Themes Templates
- Fancy Borders
- Background Image
- Load Image Dialog
- Submit Buttons (borders and rounded corners)
Stage 3:
- Guides to Help Aligned Objects
- Spell Checking
- Shift Modifier to Constrain Direction of Drag
- Min Sizing
Intervention Builder
- Preview Mode
- Auto Complete
- Uploading to Site
- Syntax Highlighting
- Error Underlining
- Help Docs
Player and Manager
- Testing
- Data Export
- Flash Widgets
- Configurable Intervention Outcomes
- Support for File Upload Intervention
Others
- New Icon
- Training of Intervention Authors (unassigned task?)
- Testing
Human Resources
Employee | Phase 2 Tasks |
---|---|
Jonathon Hare | Player and Manager |
Adrian Osmond | Player and Manager; Page Editor; Intervention Builder |
Yang Yang | Intervention Builder |
Prins Adeel Butt | Page Editor; Flash Widgets |
Lisha Chen-Wilson | Help Docs; Forums |
David Dupplaw | Testing |
Joe Price | New Icons |
Download PDF File with Detailed information
LifeGuide Project Task Breakdown /PDF Download